Meeting Schedule – Valletta
Friday
| Exhibition Hall – Level 2 | Bellavanti – Level 5 | De Medici – Level 5 | Laparelli – Level 5 | Buonamici – Level 5 | Carapecchia – Level 8 | Board room – Level 8 | |
| 8:00-8:30 | Director Address | ||||||
| 8:30-9:00 | New Volunteers Orientation | YP | SAC | Awards & Recognitions | Humanitarian Activities | ||
| 9:00-9:30 | |||||||
| 9:30-10:00 | |||||||
| 10:00-10:30 | Coffee Break | ||||||
| 10:30-11:00 | New Volunteers Orientation | YP | SAC | Conference Coordination | Action for Industry | Educational/Professional Activities | |
| 11:00-11:30 | |||||||
| 11:30-12:00 | |||||||
| 12:00-13:00 | Lunch at the restautant on Level 4 | ||||||
| 13:00-13:30 | Strategic Planning | WIE | Conference Coordination | Membership Development | Educational/Professional Activities | ||
| 13:30-14:00 | |||||||
| 14:00-14:30 | |||||||
| 14:30-15:00 | |||||||
| 15:00-15:30 | Coffee Break | ||||||
| 15:30-16:00 | SAC & YP | Publications & Comunnications (r8news, r8today, etc.) | Chapter Coordination | Africa Council | Finance | ||
| 16:00-16:30 | |||||||
| 16:30-17:00 | |||||||
| 17:00-17:30 | History & Life M. | OpCom | |||||
| 17:30-18:00 | |||||||
| 18:00-18:30 | Malta Section Presentation | ||||||
| 18:30-19:00 | |||||||
| 19:00-19:30 | Welcome reception | ||||||
| 19:30-20:00 | |||||||
| 20:00-20:30 | Buffet Dinner (Restaurant at Level 4) | ||||||
| 20:30-21:00 | |||||||
| 21:00-21:30 | |||||||
| 21:30-22:00 | |||||||
| 22:00-22:30 | |||||||
Saturday and Sunday
| Grand Ballroom – Level 7 | Grand Ballroom – Level 7 | |
| 8:00-8:30 | Region 8 Meeting | Region 8 Meeting |
| 8:30-9:00 | ||
| 9:00-9:30 | ||
| 9:30-10:00 | ||
| 10:00-10:30 | ||
| 10:30-11:00 | ||
| 11:00-11:30 | ||
| 11:30-12:00 | ||
| 12:00-13:00 | ||
| 13:00-13:30 | ||
| 13:30-14:00 | ||
| 14:00-14:30 | ||
| 14:30-15:00 | ||
| 15:00-15:30 | ||
| 15:30-16:00 | ||
| 16:00-16:30 | ||
| 16:30-17:00 | ||
| 17:00-17:30 | ||
| 17:30-18:00 | ||
| 18:00-18:30 | Boat tour | |
| 18:30-19:00 | ||
| 19:00-19:30 | ||
| 19:30-20:00 | Gala Dinner | |
| 20:00-20:30 | ||
| 20:30-21:00 | ||
| 21:00-21:30 | ||
| 21:30-22:00 | ||
| 22:00-22:30 | Walk to Hotel |
