| time | min | # | type | item | presenter |
| Friday evening event | |||||
| 17:00 | 60 | Registration / Refreshments | |||
| 18:00 | 45 | Cyprus Section presentation | Antoniou | ||
| 18:45 | 15 | Signing of MOU, IEEE Cyprus Section – Cyprus Technical Chamber | Antoniou/Achniotis | ||
| 19:00 | 30 | Technical Talk | Chrysaphis | ||
| 19:30 | 30 | Cocktail reception | |||
| 20:00 | 150 | Dinner and Award Ceremony – Dress code: Formal | Delimar | ||
| 22:30 | Dinner ends | ||||
| Saturday morning meeting | |||||
| 8:00 | 5 | 101 | Procedural | Call to order | Stasopoulos |
| 8:05 | 15 | 102 | Procedural | Roll call and Introduction of new officers | Schmid |
| 8:20 | 5 | 103 | Procedural | Welcome by Cyprus Section | Antoniou |
| 8:25 | 5 | 104 | Procedural | Introductory remarks | Stasopoulos/Schmid |
| 8:30 | 5 | 105 | Action | Approval of the agenda | Stasopoulos |
| 8:35 | 5 | 106 | Action | Approval of the consent agenda | Stasopoulos |
| 8:40 | 20 | 107 | Discussion | Director’s address | Stasopoulos |
| 9:00 | 15 | 108 | Discussion | IEEE Presidents’ address | Michel |
| 9:15 | 15 | 109 | Discussion | IEEE Executive Director’s address | Prendergast |
| 9:30 | 25 | 110 | Procedural | Break | |
| 9:55 | 10 | 111 | Discussion | IEEE Collabratec | Day |
| 10:05 | 10 | 112 | Discussion | Nominations & Appointments | Bastiaans |
| 10:15 | 40 | 113 | Discussion | Member Activities report | Boskovic |
| 10:55 | 10 | 114 | Discussion | MGA Chair’s address | Wong |
| 11:05 | 20 | 115 | Discussion | MGA Managing Director’s address | Jankowski |
| 11:25 | 45 | 116 | Discussion | Technical Activities report | Kuzle |
| 12:10 | 5 | 117 | Discussion | Address by the Minister of Agriculture, Rural Development and Environment | Kouyialis |
| 12:15 | 10 | 118 | Discussion | Interactive Session Instructions | Stasopoulos/Schmid |
| 12:25 | 1 | 119 | Procedural | Recess | Stasopoulos |
| 12:26 | 4 | Group photo | |||
| 12:30 | 60 | Lunch | |||
| 13:30 | Lunch ends | ||||
| Saturday afternoon meeting | |||||
| 13:30 | 5 | 201 | Procedural | Call to order | Stasopoulos |
| 13:35 | 150 | 202 | Discussion | Interactive Session | All |
| 16:05 | 1 | 203 | Procedural | Recess | Stasopoulos |
| Saturday evening program | |||||
| 16:45 | 165 | Cultural visit by bus to the ancient city of Courion – Dress code: Casual, comfortable shoes | |||
| 19:30 | 165 | Dinner at a Cyprus restaurant with traditional music and dance (Shiambelos Restaurant) | |||
| 22:15 | Dinner ends, transfer to hotel by bus | ||||
| Sunday morning meeting | |||||
| 8:30 | 5 | 301 | Procedural | Call to order and roll call | Stasopoulos/Schmid |
| 8:35 | 45 | 302 | Discussion | President-Elect candidates debate | Arvaniti/Mintzer/Bartleson |
| 9:20 | 5 | 303 | Discussion | Secretary’s report | Schmid |
| 9:25 | 15 | 304 | Discussion | Treasurer’s report | Harrington |
| 9:40 | 40 | 305 | Discussion | Student Activities report | Ghassemian |
| 306 | Action | Establishing Region 8 Section Award for Student Activities | Arvaniti/Ghassemian | ||
| 10:20 | 10 | 307 | Discussion | Awards & Recognitions | Delimar |
| 10:30 | 30 | 308 | Procedural | Break | |
| 11:00 | 20 | 309 | Discussion | Section development and vitality | Szabo/Eriksson |
| 11:20 | 10 | 310 | Discussion | Reflections of the Past-President | De Marca |
| 11:30 | 15 | 311 | Discussion | Building Technical Communities: TABs Priority and MGA Cooperation | Piuri/Ruggieri |
| 11:45 | 15 | 312 | Discussion | What is new in Standards? | Karachalios |
| 12:00 | 10 | 313 | Discussion | IEEE Ad Hoc Committee on Activities in Africa | Kaabunga |
| 12:10 | 10 | 314 | Discussion | IEEE Ad Hoc Committee on Engagement in Europe | Delimar |
| 12:20 | 15 | 315 | Discussion | Future R8 Conferences (Histelcon, Africon, Eurocon, Energycon, Melecon) | Kuzle |
| 12:35 | 10 | 316 | Action | Motions | Stasopoulos |
| 12:45 | 30 | 317 | Discussion | New business | Stasopoulos |
| 13:15 | 10 | 318 | Info | Next meeting | Schmid/Burnik |
| 13:25 | 5 | 319 | Adjournment | Stasopoulos | |
| 13:30 | 60 | Lunch | |||
| 14:30 | Lunch ends | ||||
| Consent agenda | |||||
| 401 | Action | Approval of the minutes of the 103rd Region 8 Committee meeting | |||
| 402 | Action | ||||
| … | Report | Reports | |||
