| Friday, 9 October 2015 | ||||
| Time | # | Type | Item | Presenter | 
| 17:00 | Social | Registration / Refreshments | ||
| 18:00 | Social | Slovenia Section Presentation | Burnik | |
| 19:00 | Social | Technical Lecture: Large Particle Accelerators for Material Research, Cancer Treatment and Fusion | Dr. Mark Plesko, Cosylab Inc. | |
| 19:45 | Social | Cocktail Reception | ||
| 20:15 | Social | Dinner and Awards Ceremony | Delimar | |
| Saturday, 10 October 2015 | ||||
| Time | # | Type | Item | Presenter | 
| 8:00 | 101 | Procedural | Call to Order | Stasopoulos | 
| 8:05 | 102 | Procedural | Roll Call and Introduction of New Officers | Schmid | 
| 8:20 | 103 | Procedural | Welcome by Slovenia Section | Burnik | 
| 8:25 | 104 | Procedural | Introductory Remarks | Stasopoulos/Schmid | 
| 8:30 | 105 | Action | Approval of the Agenda | Stasopoulos | 
| 8:35 | 106 | Action | Approval of the Consent Agenda | Stasopoulos | 
| 8:40 | 107 | Discussion | Director’s Address | Stasopoulos | 
| 9:05 | 108 | Discussion | Member Activities Report | Boskovic | 
| 9:50 | 109 | Procedural | Break | |
| 10:10 | 110 | Discussion | Technical Activities Report | Kuzle | 
| 10:55 | 111 | Discussion | Future R8 Conferences (ENERGYCON, MELECON) | van ‘t Klooster/Antoniou | 
| 11:05 | 112 | Discussion | Square Kilometre Array (SKA) Africa | Kaplan | 
| 11:10 | 113 | Discussion | Nominations & Appointments | Bastiaans | 
| 11:25 | 114 | Discussion | Presentations of Possible Nominees for Director-Elect | Bastiaans | 
| 12:05 | 115 | Discussion | Interactive Session Instructions | Stasopoulos/Schmid | 
| 12:15 | 116 | Procedural | Recess | Stasopoulos | 
| 12:20 | 117 | Social | Group Photo | |
| 12:30 | Social | Lunch | ||
| 13:30 | 201 | Procedural | Call to Order | Stasopoulos | 
| 13:35 | 202 | Discussion | Interactive Session | All | 
| 16:15 | 203 | Procedural | Recess | Stasopoulos | 
| 17:00 | Social | Bus: Hotel to Postojna Cave | ||
| 18:00 | Social | Postojna Cave Tour – Train and Walking | ||
| 20:00 | Social | Dinner at the Postojna Cave Restaurant | ||
| 22:00 | Social | Bus: Postojna Cave to Hotel | ||
| 22:45 | Social | Arrival at the Hotel | ||
| Sunday, 11 October 2015 | ||||
| Time | # | Type | Item | Presenter | 
| 8:00 | 301 | Procedural | Call to Order and Roll Call | Stasopoulos/Schmid | 
| 8:05 | 302 | Discussion | Secretary’s Report | Schmid | 
| 8:15 | 303 | Discussion | Treasurer’s Report | Harrington | 
| 8:35 | 304 | Discussion | Student Activities Report | Ghassemian | 
| 9:15 | 305 | Discussion | Mind the Gap Project | Ghassemian | 
| 9:25 | 306 | Action | IEEE Region 8 Vice Chairs | Bastiaans | 
| 9:35 | 307 | Action | Region 8 Director-Elect Slate | Bastiaans | 
| 10:05 | 308 | Procedural | Break | |
| 10:35 | 309 | Discussion | Section Development and Vitality | Szabo/Eriksson | 
| 10:55 | 310 | Discussion | Section Financial Reporting | Bolsch/Jastrzebski | 
| 11:15 | 311 | Discussion | Chapter Coordination Meeting | Mallat | 
| 11:25 | 312 | Discussion | Membership Development Discussion | Sultan/Szabo/Boskovic | 
| 11:45 | 313 | Discussion | IEEE Ad Hoc Committee on Engagement in Europe | Delimar | 
| 12:00 | 314 | Discussion | Awards & Recognitions | Delimar | 
| 12:10 | 315 | Discussion | Nurturing Technical Communities | Piuri | 
| 12:25 | 316 | Discussion | Action for Industry | Sinnadurai | 
| 12:35 | 317 | Action | Motions | Stasopoulos | 
| 12:45 | 318 | Discussion | New Business | Stasopoulos | 
| 13:15 | 319 | Info | Next Meeting | Schmid/Amara | 
| 13:25 | 320 | Action | Adjournment | Stasopoulos | 
| 13:30 | 321 | Social | Lunch | |
| 14:30 | Lunch ends | |||
| Consent Agenda | ||||
| 401 | Action | Approval of the Minutes of the 104th Region 8 Committee meeting | ||
| 402 | Action | Approval of the Formation of IEEE Algeria Section | ||
| 403 | Action | Approval of the Formation of IEEE Uganda Subsection | ||
| 404 | Action | Dissolution of the Jubail Subsection | ||
| 405 | Action | Dissolution of the Riyadh Subsection | ||
| 406 | Action | Dissolution of the Sfax Subsection | ||
| Report | Reports | |||
