Thursday
| Santorini (15pax) | |
| 8:00-18:00 | AHCAA Meeting | 
Friday
| Santorini (15pax) | Santorini 3 (15 pax) | Icareo (10pax) | Terpsichore A | Terpsichore B (Theatre 80pax) | Terpsichore C (10pax) | Terpsichore D (80pax) | Terpsichore Prefunction (80pax) | Erato A (theatre 20 pax) | Erato B (theatre 20 pax) | Erato C (theatre 20 pax) | |
| 8:00-8:30 | AHCAA Meeting | Not Reserved | Setup by Hotel | Directors Address | Not used | Not Reserved | Not Reserved | Not used | Not used | Not used | |
| 8:30-9:00 | MA meeting | Not used | SAC | Chapter Coordination | Private Meeting | ||||||
| 9:00-9:30 | AfI Coordination Meeting | Setup by Hotel | YP | Coffee Break | |||||||
| 9:30-10:00 | |||||||||||
| 10:00-10:30 | Not Reserved | ||||||||||
| 10:30-11:00 | Conference Coordination | Humanitarian Activities | |||||||||
| 11:00-12:00 | |||||||||||
| 12:00-12:30 | Lunch (80 pax) | ||||||||||
| 12:30-13:00 | Chapter Coordination Meeting | R8 News | |||||||||
| 13:00-14:00 | Not Reserved | SAC & YP | New volunteers Section Chairs | Action for Industry | |||||||
| 14:00-14:30 | Coffee Break | ||||||||||
| 14:30-15:00 | Awards & Recognition | Membership Development | |||||||||
| 15:00-16:00 | Internal Finance Meeting | Not Reserved | New volunteers subCommittee members | ||||||||
| 16:00-17:00 | Educational Activities | SAC & YP & AfI | |||||||||
| 17:00-17:30 | Not reserved | SAC & YP & HuAC | WiE | Professional Activities | |||||||
| 17:30-18:00 | |||||||||||
| 18:00-18:30 | Not Reserved | * Greece Presentation | Not Reserved | Not Reserved | Not Reserved | Not Reserved | |||||
| 18:30-19:00 | |||||||||||
| 19:00-20:00 | Technical preparation | Technical preparation | Cocktail | ||||||||
| 20:00-20:30 | Dinner | Not Reserved | |||||||||
| 20:30-21:00 | |||||||||||
| 21:00-22:30 | |||||||||||
| 22:30-23:30 | System Test | System Test | |||||||||
| 23:30-24:00 | 
- Greece Presentation will be composed of three parts:
- Welcome notes and presentation of IEEE Greece Section by Prof. N. Koziris
- Presentation of the Student Activities in IEEE Greece Section by Prof. A. Kakarountas
- Presentation “Corallia: Inspiring Innovation. Driving Excellence.” by Prof. V. Makios, General Director, Corallia Clusters
Saturday
| Terpsichore A and B | Terpsichore C (10pax) | Terpsichore D (80pax) | Terpsichore Prefunction (80pax) | Erato A (theatre 20 pax) | Erato B (theatre 20 pax) | Erato C (theatre 20 pax) | |
| 8:00-8:30 | Region 8 Meeting | Registration Booth | Not Reserved | Not Reserved | |||
| 8:30-9:00 | |||||||
| 9:00-9:30 | |||||||
| 9:30-10:00 | |||||||
| 10:00-10:30 | |||||||
| 10:30-11:00 | |||||||
| 11:00-12:00 | |||||||
| 12:00-12:30 | Lunch | ||||||
| 12:30-13:00 | |||||||
| 13:00-14:00 | Not Reserved | ||||||
| 14:00-14:30 | Coffee Break | ||||||
| 14:30-15:00 | |||||||
| 15:00-16:00 | Not Reserved | HuAc Workshop Paul Cunningham | |||||
| 16:00-17:00 | |||||||
| 17:00-17:30 | BUS | ||||||
| 17:30-18:00 | Museum | ||||||
| 18:00-18:30 | Not Reserved | Not Reserved | Not Reserved | Not Reserved | |||
| 18:30-19:00 | |||||||
| 19:00-20:00 | Dinner | ||||||
| 20:00-20:30 | |||||||
| 20:30-21:00 | |||||||
| 21:00-22:30 | |||||||
| 22:30-23:30 | |||||||
| 23:30-24:00 | 
Sunday
| Terpsichore A and B | Terpsichore C (10pax) | Terpsichore D (80pax) | Terpsichore Prefunction (80pax) | |
| 8:00-8:30 | Region 8 Meeting | Registration Booth | Not Reserved | Not Reserved | 
| 8:30-9:00 | ||||
| 9:00-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:30 | ||||
| 10:30-11:00 | ||||
| 11:00-12:00 | ||||
| 12:00-12:30 | Lunch | |||
| 12:30-13:00 | ||||
| 13:00-14:00 | Not Reserved | |||
| 14:00-14:30 | ||||
| 14:30-15:00 | ||||
| 15:00-16:00 | ||||
| 16:00-17:00 | ||||
| 17:00-17:30 | ||||
| 17:30-18:00 | ||||
| 18:00-18:30 | Not Reserved | Not Reserved | ||
| 18:30-19:00 | ||||
| 19:00-20:00 | ||||
| 20:00-20:30 | ||||
| 20:30-21:00 | ||||
| 21:00-22:30 | ||||
| 22:30-23:30 | ||||
| 23:30-24:00 | 

