Main Meeting Agenda
| # | Type | Agenda Item | Presenter | Additional info | 
| 1 | Call to Order | Delimar | ||
| 2 | Roll Call | Stasopoulos | ||
| 3 | Welcome | Delimar/James | ||
| 4 | Approval of the agenda | Delimar | ||
| 5 | Introduction of new officers | Stasopoulos | ||
| 6 | Introductory remarks | Delimar/Stasopoulos | 
CONSENT AGENDA
| # | Type | Agenda Item | Presenter | Additional info | 
| 11 | Act | Approval of the Minutes of the Prague Meeting | Stasopoulos | |
| 12 | Rep | Past-Director’s Report | Modelski | |
| 101 | Rep | Awards and Recognition | Turner | |
| 103 | Rep | Conference Coordination | Debono | |
| 104 | Rep | Chapter Coordination | Pasquet | |
| 105 | Rep | Educational Activities | Hassan | |
| 106 | Rep | Electronic Communications | Michael | |
| 107 | Rep | GOLD Activities | Kaissi | |
| 108 | Rep | Industry Relations | Dandan | |
| 109 | Rep | Membership Development | Van Hertem | |
| 110 | Rep | Professional Activities | Zajc | |
| 111 | Rep | Standards Activities | Law | |
| 112 | Rep | Women in Engineering | Obryk | |
| 113 | Rep | Region 8 News | Saam | |
| 115 | Rep | Information Management | Mónica | |
| 116 | Rep | Technical Committees | Katić | |
| 117 | Rep | Voluntary Contribution Fund | Stoilkov | |
| 201 | Rep | Austria | Haase | |
| 202 | Rep | Bahrain | Alwazeer | |
| 203 | Rep | Belarus | Baranov | |
| 204 | Rep | Benelux | van Etten | |
| 205 | Rep | Bosnia and Herzegovina | Boskovic | |
| 206 | Rep | Bulgaria | Goleva | |
| 207 | Rep | Croatia | Kuzle | |
| 208 | Rep | Cyprus | Maliotis | |
| 209 | Rep | Czechoslovakia | Sistek | |
| 210 | Rep | Denmark | Stilling | |
| 211 | Rep | Egypt | Shaheen | |
| 212 | Rep | Estonia | Janes | |
| 213 | Rep | Finland | Koivo | |
| 214 | Rep | France | Amara | |
| 215 | Rep | Germany | Richter | |
| 216 | Rep | Ghana | Gyasi-Agyei | |
| 217 | Rep | Greece | Skodras | |
| 218 | Rep | Hungary | Rudas | |
| 219 | Rep | Iceland | Gudmundsson | |
| 220 | Rep | Iran | Nobakhti | |
| 221 | Rep | Iraq | Sadkhan | |
| 222 | Rep | Israel | Singer | |
| 223 | Rep | Italy | Petri | |
| 224 | Rep | Jordan | Abandah | |
| 225 | Rep | Kenya | Asura | |
| 226 | Rep | Kuwait | Abulhasan | |
| 227 | Rep | Latvia | Romanovs | |
| 228 | Rep | Lebanon | Shaban | |
| 229 | Rep | Lithuania | Navakauskas | |
| 230 | Rep | Malta | Micallef | |
| 231 | Rep | Morocco | Essaaidi | |
| 232 | Rep | Nigeria | Salihu | |
| 233 | Rep | Norway | Olsen | |
| 234 | Rep | Oman | Al-Naamany | |
| 235 | Rep | Poland | Ogorzałek | |
| 236 | Rep | Portugal | Santos | |
| 237 | Rep | Qatar | Al-Mulla | |
| 238 | Rep | Republic of Macedonia | Arsov | |
| 239 | Rep | Romania | Dobrescu | |
| 240 | Rep | Russia (Northwest) | Shaposhnikov | |
| 241 | Rep | Russia (Siberia) | Gridchin | |
| 242 | Rep | Russia | Gulyaev | |
| 243 | Rep | Saudi Arabia (East) | Al-Dhamen | |
| 244 | Rep | Saudi Arabia (West) | Al-Samarrai | |
| 245 | Rep | Serbia and Montenegro | Neskovic | |
| 246 | Rep | Slovenia | Zajc | |
| 247 | Rep | South Africa | van Wyk | |
| 248 | Rep | Spain | Castro | |
| 249 | Rep | Sweden | Gazdik | |
| 250 | Rep | Switzerland | Doering | |
| 251 | Rep | Tunisia | Mourad | |
| 252 | Rep | Turkey | Ögrenci | |
| 253 | Rep | Ukraine | Yandulsky | |
| 254 | Rep | United Arab Emirates | Bastaki | |
| 255 | Rep | UKRI | James | |
| 256 | Rep | Zambia | Munungwe | 
ACTION/DISCUSSION
| # | Type | Agenda Item | Presenter | Additional info | 
| 301 | Disc | Director’s Report | Delimar | Saturday | 
| 302 | Disc | Secretary’s Report | Stasopoulos | Saturday | 
| 303 | Disc | Treasurer’s Report | Harrington | Saturday | 
| 304 | Disc | Region 8 Strategic Direction | Modelski | Saturday | 
| 305 | Disc | Section Development and Vitality | Bastiaans | Sunday | 
| 306 | Disc | Member Activities | El-Mousa | Saturday | 
| 307 | Disc | Student Activities | Nassar | Saturday | 
| 308 | Disc | Technical Activities | Sinha | Saturday | 
| 309 | Disc | IEEE President’s Address | Kam | Sunday | 
| 310 | Disc | IEEE Executive Director’s Presentation | Prendergast | Saturday | 
| 311 | Disc | IEEE 2012 Vision and Direction | Day | Saturday | 
| 312 | Disc | IEEE MGA presentations | Michel/Jankowski | Saturday | 
| 313 | Disc | IEEE Standards Association | Sinha/Law/Mills | Saturday | 
| 314 | Disc | Region 8 Conferences | Sinha/Debono | Saturday | 
| 315 | Disc | EnergyCon Review | Sinha/Dandan | Saturday | 
| 316 | Disc | Sections Congress 2011 | Molina/Jankowski | Saturday | 
| 317 | Act | Workshops – Sections Congress recommendations | El-Mousa/Molina | Saturday, 15-17 h | 
| 318 | Act | Final R8 Sections Congress recommendations | El-Mousa/Molina | Sunday | 
| 319 | President-elect Candidates’ Debate | Delimar/Kaissi | Sunday | |
| 320 | Disc | Region 8’s 50th Anniversary | Bastiaans/Richter | Sunday | 
| 321 | Awards | Delimar/Turner | Saturday evening | |
| 322 | Act | Election of R8 N&A Member | Modelski | Sunday | 
| 323 | Act | IEEE Region 8 Logo | Stasopoulos/Monica | Sunday | 
| 324 | Act | Section formation approval process | Bastiaans | Sunday | 
| 325 | New Business | Delimar | Sunday | |
| 326 | Group photo | Sat. before lunch | ||
| 398 | Next Meeting | |||
| 399 | Adjournment | 

