| Timetable | |||||||
| Friday | Saturday | Sunday | |||||
| 8-9 | Chapter Coordination | Industry Relations (Standards,Energy, ICED) | R8 Meeting | * | |||
| 9-10 | R8 Meeting | ||||||
| 10-11 | |||||||
| 11-12 | |||||||
| 12-13 | Educational Activities | GOLD | |||||
| 13-14 | Lunch | Lunch | |||||
| 14-15 | Conference Coordination | Student Activities | Membership Development | R8 Meeting (continued) | Africa Initiative | Strategic Planning | |
| 15-16 | Workshop | Workshop | |||||
| 16-17 | Volunteer Orientation | Professional Activities | |||||
| 17-18 | |||||||
| 18-19 | Technical Lecture and UKRI Section Presentation | Dinner and Awards Ceremony | TESET | ||||
| 19-20 | |||||||
| 20-21 | Welcome Reception and Networking | ||||||
| 21-22 | |||||||
| 22-23 | |||||||
| All times local London time *On Sunday at 2:00 the time jumps forward to 03:00 as we enter Daylight Saving Time (summer time) | |||||||
AGENDA – TIMETABLE
Saturday, 26 March 2011– UCT (GMT), “local winter time”
| time | # | type | item | presenter | info | 
| 8:00 | 1 | Call to Order | Delimar | ||
| 8:05 | 2 | Roll Call | Stasopoulos | ||
| 8:10 | 3 | Welcome | Delimar/James | ||
| 8:15 | 5 | Introduction of New Officers | Stasopoulos | ||
| 8:25 | 6 | Introductory Remarks | Delimar/Stasopoulos | ||
| 8:30 | 4 | Act | Adoption of the Agenda | Delimar | |
| 8:35 | 7 | Act | Approval of the Consent Agenda | Delimar | |
| 8:40 | 301 | Disc | Director’s Report | Delimar | |
| 9:10 | 311 | Disc | IEEE 2012 Vision and Direction | Day | |
| 9:30 | 310 | Disc | IEEE Executive Director’s Presentation | Prendergast | |
| 9:45 | Break | ||||
| 10:15 | 312A | Disc | IEEE MGA Presentations | Michel | |
| 10:30 | 312B | Disc | IEEE MGA Presentations | Jankowski | |
| 10:45 | 304 | Disc | Region 8 Strategic Direction | Modelski | |
| 11:00 | 302 | Disc | Secretary’s Report | Stasopoulos | |
| 11:10 | 303 | Disc | Treasurer’s Report | Harrington | |
| 11:20 | 306 | Disc | Member Activities | El-Mousa | |
| 11:50 | Group Photo | ||||
| 12:00 | Lunch | ||||
| 13:00 | 307 | Disc | Student Activities | Nassar | |
| 13:30 | 308 | Disc | Technical Activities | Sinha | |
| 14:00 | 313 | Disc | IEEE Standards Association | Sinha/Law/Mills | |
| 14:10 | 314 | Disc | Region 8 Conferences | Sinha/Debono | |
| 14:20 | 315 | Disc | EnergyCon Review | Sinha/Dandan | |
| 14:25 | 316 | Disc | Sections Congress 2011 | Molina/Jankowski | |
| 14:40 | Recess | ||||
| 14:45 | Break | ||||
| 15:15 | 317 | Act | Workshops – Sec. Con. Recommendations | El-Mousa/Molina | ends at 17:00 | 
| — : — | Awards (Dinner and Awards Ceremony) | Great Fosters | 
Sunday, 27 March 2011 – UCT+1 (GMT+1), “local summer time”
| time | # | type | item | presenter | info | 
| 9:00 | 1 | Call to Order and Roll Call | |||
| 9:10 | 309 | Disc | IEEE President’s Address | Kam | |
| 9:30 | 319 | President-elect Candidates’ Debate | Delimar/Kaissi | ||
| 10:15 | 305 | Disc | Section Development and Vitality | Bastiaans | |
| 10:30 | 320 | Disc | Region 8’s 50th Anniversary | Bastiaans/Richter | |
| 10:45 | Break | ||||
| 11:15 | 318 | Act | Final R8 Sections Congress recommendations | El-Mousa/Molina | |
| 11:35 | 322 | Act | Election of R8 N&A Member | Modelski | |
| 11:55 | 323 | Act | IEEE Region 8 Logo | Stasopoulos/Mónica | |
| 12:05 | 324 | Act | Section Formation Approval Process | Bastiaans | |
| 12:15 | 325 | New Business | Delimar | ||
| 12:50 | 398 | Next Meeting | |||
| 12:55 | 399 | Adjournment | |||
| 13:00 | Lunch | 

