| Friday | |||
| Foyer area | Burdeos room | Mandarina room | |
| 8:00-8:30 | |||
| 8:30-9:00 | LMAG meeting | ||
| 9:00-9:30 | |||
| 9:30-10:00 | |||
| 10:00-10:30 | Coffee Break | ||
| 10:30-11:00 | LMAG meeting | ||
| 11:00-11:30 | |||
| 11:30-12:00 | |||
| 12:00:12:30 | |||
| 12:30-13:00 | Lunch | ||
| 13:00-13:30 | Africa Council meeting | ||
| 13:30-14:00 | |||
| 14:00-14:30 | Spain Section Meeting | LMAG meeting | |
| 14:30-15:00 | |||
| 15:00-15:30 | |||
| 15:30-16:00 | Coffee Break | ||
| 16:00-16:30 | Coffee Break | Africa Council meeting | Coffee Break |
| 16:30-17:00 | Spain Section Meeting | LMAG meeting | |
| 17:00-17:30 | |||
| 17:30-18:00 | |||
| 18:00-18:05 | Director’s Address | ||
| 18:05-18:30 | Spain Section
Presentation and Awards |
||
| 18:30-19:30 | Workshop: “THE
OPPORTUNITIES OF BUILDING IEEE STANDARDS FOR EUROPE, MIDDLE EAST & AFRICA” |
||
| 19:30-20:30 | |||
| 20:30-21:00 | Welcome Reception | ||
| 21:00-21:30 | Dinner
(Hotel Restaurant – Bar – Terrace) |
||
| 21:30-22:00 | |||
| 22:00-22:30 | |||
| 22:30-23:00 |
| Saturday | Sunday | |
| Celeste I+II | Celeste I+II | |
| 8:00-8:30 | Region 8 Meeting | Region 8 Meeting |
| 8:30-9:00 | ||
| 9:00-9:30 | ||
| 9:30-10:00 | ||
| 10:00-10:30 | ||
| 10:30-11:00 | ||
| 11:00-11:30 | ||
| 11:30-12:00 | ||
| 12:00:12:30 | ||
| 12:30-13:00 | ||
| 13:00-13:30 | ||
| 13:30-14:00 | ||
| 14:00-14:30 | ||
| 14:30-15:00 | ||
| 15:00-15:30 | ||
| 15:30-16:00 | ||
| 16:00-16:30 | ||
| 16:30-17:00 | ||
| 17:00-17:30 | ||
| 17:30-18:00 | ||
| 18:00-18:05 | City tour | |
| 18:05-18:30 | ||
| 18:30-19:30 | ||
| 19:30-20:30 | Gala Dinner | |
| 20:30-21:00 | ||
| 21:00-21:30 | ||
| 21:30-22:00 | ||
| 22:00-22:30 | ||
| 22:30-23:00 | ||
| Bus to Hotel |
