| R8 Limassol Meeting Time Table | ||||||
| (Subject to Change) | ||||||
| Friday | Saturday | Sunday | ||||
| Mavrommatis | Ballroom A | Summit B | Summit A | Ballroom A&B | Ballroom A&B | |
| 8:00-8:30 | All R8 Committee and Subcommittee members (except Section Chairs) – Ballroom A | R8 Meeting | ||||
| 8:30-9:00 | R8 Meeting | |||||
| 9:00-11:00 | Educational Activities | New Volunteer Orientation | Membership Development | Awards and Recognition | ||
| 11:00-12:00 | Chapter Coordination | Professional Activities | Section Vitality | |||
| 12:00-13:00 | Young Professionals | Action for Industry | ||||
| Lunch | ||||||
| 13:00-14:00 | Lunch | |||||
| Interactive Session | Lunch | |||||
| 14:00-15:00 | Student Activities | Young Professionals | Conference Coordination | Action for Industry | ||
| 15:00-16:00 | ||||||
| 16:00-17:00 | Strategic Planning | Cultural Tour – 16:45 | ||||
| 17:00-18:00 | MA all | TA all | ||||
| 18:00-18:30 | Coffee Break | |||||
| 18:30-20:00 | Cyprus Section Presentation – Technical Presentation – Ballroom A | Cyprus Dinner (off-site) | ||||
| 20:00-22:30 | Welcome Reception, Dinner and Awards Ceremony at Ballroom A&B (Companions Welcome) | |||||
